The folowing table expresses '4' in various number bases. 'DRx' shows the result of 'digit reducing' resulting in an X-digit long number.
| Base | DR3 | DR2 | DR1 |
|---|---|---|---|
| 2 | 100 | 1 | |
| 3 | 11 | 2 | |
| 4 | 10 | 1 | |
| 5 | 4 | ||
| 6 | 4 | ||
| 7 | 4 | ||
| 8 | 4 | ||
| 9 | 4 | ||
| 10 | 4 | ||
| 11 | 4 | ||
| 12 | 4 | ||
| 13 | 4 | ||
| 14 | 4 | ||
| 15 | 4 | ||
| 16 | 4 |
Factors: 22
4 is in the Pythagorean Triple: (3, 4, 5).
4 is the number of vertices in a Tetrahedron.
4 is the number of faces in a Tetrahedron.
A 'Square (or Tetragon)' is a 'regular polygon' with 4 sides.
4 is the atomic weight of Beryllium (Be).
Mars is the 4th planet in our solar system. See Planets.