The folowing table expresses '10' in various number bases. 'DRx' shows the result of 'digit reducing' resulting in an X-digit long number.
Base | DR4 | DR3 | DR2 | DR1 |
---|---|---|---|---|
2 | 1010 | 10 | 1 | |
3 | 101 | 2 | ||
4 | 22,10 | 1 | ||
5 | 20 | 2 | ||
6 | 14 | 5 | ||
7 | 13 | 4 | ||
8 | 12 | 3 | ||
9 | 11 | 2 | ||
10 | 10 | 1 | ||
11 | A | |||
12 | A | |||
13 | A | |||
14 | A | |||
15 | A | |||
16 | A |
Factors: 2 * 5
10 is the sum of the counting numbers from 1 to 4 (See 'The Sum/Product of the First N Counting Numbers').
A 'Decagon' is a 'regular polygon' with 10 sides.
10 is the atomic weight of Neon (Ne).