The folowing table expresses '11' in various number bases. 'DRx' shows the result of 'digit reducing' resulting in an X-digit long number.
Base | DR4 | DR3 | DR2 | DR1 |
---|---|---|---|---|
2 | 1011 | 11,10 | 1 | |
3 | 102 | 10 | 1 | |
4 | 23,11 | 2 | ||
5 | 21 | 3 | ||
6 | 15,10 | 1 | ||
7 | 14 | 5 | ||
8 | 13 | 4 | ||
9 | 12 | 3 | ||
10 | 11 | 2 | ||
11 | 10 | 1 | ||
12 | B | |||
13 | B | |||
14 | B | |||
15 | B | |||
16 | B |
Factors: Prime
11 is in the Pythagorean Triple: (11, 60, 61).
A 'Hendecagon' is a 'regular polygon' with 11 sides.
11 is the 4th Strobogrammatic number.
11 is the atomic weight of Sodium (Na).