The folowing table expresses '1093' in various number bases. 'DRx' shows the result of 'digit reducing' resulting in an X-digit long number.
Base | DR11 | DR10 | DR9 | DR8 | DR7 | DR6 | DR5 | DR4 | DR3 | DR2 | DR1 |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 10001000101 | 100 | 1 | ||||||||
3 | 1111111 | 21,10 | 1 | ||||||||
4 | 101011 | 10 | 1 | ||||||||
5 | 13333 | 23,10 | 1 | ||||||||
6 | 5021 | 12 | 3 | ||||||||
7 | 3121 | 10 | 1 | ||||||||
8 | 2105 | 10 | 1 | ||||||||
9 | 1444 | 14 | 5 | ||||||||
10 | 1093 | 13 | 4 | ||||||||
11 | 904 | 12 | 3 | ||||||||
12 | 771 | 13 | 4 | ||||||||
13 | 661 | 10 | 1 | ||||||||
14 | 581 | 10 | 1 | ||||||||
15 | 4CD | 1E,10 | 1 | ||||||||
16 | 445 | D |
Factors: Prime