The folowing table expresses '1277' in various number bases. 'DRx' shows the result of 'digit reducing' resulting in an X-digit long number.
Base | DR11 | DR10 | DR9 | DR8 | DR7 | DR6 | DR5 | DR4 | DR3 | DR2 | DR1 |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 10011111101 | 1000 | 1 | ||||||||
3 | 1202022 | 100 | 1 | ||||||||
4 | 103331 | 23,11 | 2 | ||||||||
5 | 20102 | 10 | 1 | ||||||||
6 | 5525 | 25,11 | 2 | ||||||||
7 | 3503 | 14 | 5 | ||||||||
8 | 2375 | 21 | 3 | ||||||||
9 | 1668 | 23 | 5 | ||||||||
10 | 1277 | 17 | 8 | ||||||||
11 | A61 | 16 | 7 | ||||||||
12 | 8A5 | 1B,10 | 1 | ||||||||
13 | 773 | 14 | 5 | ||||||||
14 | 673 | 12 | 3 | ||||||||
15 | 5A2 | 12 | 3 | ||||||||
16 | 4FD | 20 | 2 |
Factors: Prime