The folowing table expresses '1540' in various number bases. 'DRx' shows the result of 'digit reducing' resulting in an X-digit long number.
Base | DR11 | DR10 | DR9 | DR8 | DR7 | DR6 | DR5 | DR4 | DR3 | DR2 | DR1 |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 11000000100 | 11,10 | 1 | ||||||||
3 | 2010001 | 11 | 2 | ||||||||
4 | 120010 | 10 | 1 | ||||||||
5 | 22130 | 13 | 4 | ||||||||
6 | 11044 | 14 | 5 | ||||||||
7 | 4330 | 13 | 4 | ||||||||
8 | 3004 | 7 | |||||||||
9 | 2101 | 4 | |||||||||
10 | 1540 | 10 | 1 | ||||||||
11 | 1180 | A | |||||||||
12 | A84 | 1A | B | ||||||||
13 | 916 | 13 | 4 | ||||||||
14 | 7C0 | 15 | 6 | ||||||||
15 | 6CA | 1D | E | ||||||||
16 | 604 | A |
Factors: 22 * 5 * 7 * 11
1 is the sum of the counting numbers from 1 to 55 (See 'The Sum/Product of the First N Counting Numbers').