The folowing table expresses '1609' in various number bases. 'DRx' shows the result of 'digit reducing' resulting in an X-digit long number.
Base | DR11 | DR10 | DR9 | DR8 | DR7 | DR6 | DR5 | DR4 | DR3 | DR2 | DR1 |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 11001001001 | 101 | 10 | 1 | |||||||
3 | 2012121 | 100 | 1 | ||||||||
4 | 121021 | 13,10 | 1 | ||||||||
5 | 22414 | 23,10 | 1 | ||||||||
6 | 11241 | 13 | 4 | ||||||||
7 | 4456 | 25,10 | 1 | ||||||||
8 | 3111 | 6 | |||||||||
9 | 2177 | 18,10 | 1 | ||||||||
10 | 1609 | 16 | 7 | ||||||||
11 | 1233 | 9 | |||||||||
12 | B21 | 12 | 3 | ||||||||
13 | 96A | 1C,10 | 1 | ||||||||
14 | 82D | 19 | A | ||||||||
15 | 724 | D | |||||||||
16 | 649 | 13 | 4 |
Factors: Prime