The folowing table expresses '443' in various number bases. 'DRx' shows the result of 'digit reducing' resulting in an X-digit long number.
Base | DR9 | DR8 | DR7 | DR6 | DR5 | DR4 | DR3 | DR2 | DR1 |
---|---|---|---|---|---|---|---|---|---|
2 | 110111011 | 111 | 11,10 | 1 | |||||
3 | 121102 | 21,10 | 1 | ||||||
4 | 12323 | 23,11 | 2 | ||||||
5 | 3233 | 21 | 3 | ||||||
6 | 2015 | 12 | 3 | ||||||
7 | 1202 | 5 | |||||||
8 | 673 | 20 | 2 | ||||||
9 | 542 | 12 | 3 | ||||||
10 | 443 | 11 | 2 | ||||||
11 | 373 | 12 | 3 | ||||||
12 | 30B | 12 | 3 | ||||||
13 | 281 | B | |||||||
14 | 239 | 10 | 1 | ||||||
15 | 1E8 | 18 | 9 | ||||||
16 | 1BB | 17 | 8 |
Factors: Prime