The folowing table expresses '4508' in various number bases. 'DRx' shows the result of 'digit reducing' resulting in an X-digit long number.
Base | DR13 | DR12 | DR11 | DR10 | DR9 | DR8 | DR7 | DR6 | DR5 | DR4 | DR3 | DR2 | DR1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1000110011100 | 110 | 10 | 1 | |||||||||
3 | 20011222 | 101 | 2 | ||||||||||
4 | 1012130 | 20 | 2 | ||||||||||
5 | 121013 | 13 | 4 | ||||||||||
6 | 32512 | 21 | 3 | ||||||||||
7 | 16100 | 11 | 2 | ||||||||||
8 | 10634 | 16 | 7 | ||||||||||
9 | 6158 | 22 | 4 | ||||||||||
10 | 4508 | 17 | 8 | ||||||||||
11 | 3429 | 17 | 8 | ||||||||||
12 | 2738 | 18 | 9 | ||||||||||
13 | 208A | 17 | 8 | ||||||||||
14 | 1900 | A | |||||||||||
15 | 1508 | E | |||||||||||
16 | 119C | 17 | 8 |
Factors: 22 * 72 * 23