The folowing table expresses '4517' in various number bases. 'DRx' shows the result of 'digit reducing' resulting in an X-digit long number.
Base | DR13 | DR12 | DR11 | DR10 | DR9 | DR8 | DR7 | DR6 | DR5 | DR4 | DR3 | DR2 | DR1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1000110100101 | 110 | 10 | 1 | |||||||||
3 | 20012022 | 100 | 1 | ||||||||||
4 | 1012211 | 20 | 2 | ||||||||||
5 | 121032 | 14,10 | 1 | ||||||||||
6 | 32525 | 25,11 | 2 | ||||||||||
7 | 16112 | 14 | 5 | ||||||||||
8 | 10645 | 20 | 2 | ||||||||||
9 | 6168 | 23 | 5 | ||||||||||
10 | 4517 | 17 | 8 | ||||||||||
11 | 3437 | 16 | 7 | ||||||||||
12 | 2745 | 16 | 7 | ||||||||||
13 | 2096 | 14 | 5 | ||||||||||
14 | 1909 | 15 | 6 | ||||||||||
15 | 1512 | 9 | |||||||||||
16 | 11A5 | 11 | 2 |
Factors: Prime