The folowing table expresses '4753' in various number bases. 'DRx' shows the result of 'digit reducing' resulting in an X-digit long number.
Base | DR13 | DR12 | DR11 | DR10 | DR9 | DR8 | DR7 | DR6 | DR5 | DR4 | DR3 | DR2 | DR1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1001010010001 | 101 | 10 | 1 | |||||||||
3 | 20112001 | 21,10 | 1 | ||||||||||
4 | 1022101 | 13,10 | 1 | ||||||||||
5 | 123003 | 14,10 | 1 | ||||||||||
6 | 34001 | 12 | 3 | ||||||||||
7 | 16600 | 16,10 | 1 | ||||||||||
8 | 11221 | 7 | |||||||||||
9 | 6461 | 18,10 | 1 | ||||||||||
10 | 4753 | 19,10 | 1 | ||||||||||
11 | 3631 | 12 | 3 | ||||||||||
12 | 2901 | 10 | 1 | ||||||||||
13 | 2218 | 10 | 1 | ||||||||||
14 | 1A37 | 17 | 8 | ||||||||||
15 | 161D | 16 | 7 | ||||||||||
16 | 1291 | D |
Factors: 72 * 97
4 is the sum of the counting numbers from 1 to 97 (See 'The Sum/Product of the First N Counting Numbers').