The folowing table expresses '490' in various number bases. 'DRx' shows the result of 'digit reducing' resulting in an X-digit long number.
Base | DR9 | DR8 | DR7 | DR6 | DR5 | DR4 | DR3 | DR2 | DR1 |
---|---|---|---|---|---|---|---|---|---|
2 | 111101010 | 110 | 10 | 1 | |||||
3 | 200011 | 11 | 2 | ||||||
4 | 13222 | 22,10 | 1 | ||||||
5 | 3430 | 20 | 2 | ||||||
6 | 2134 | 14 | 5 | ||||||
7 | 1300 | 4 | |||||||
8 | 752 | 16 | 7 | ||||||
9 | 604 | 11 | 2 | ||||||
10 | 490 | 13 | 4 | ||||||
11 | 406 | A | |||||||
12 | 34A | 15 | 6 | ||||||
13 | 2B9 | 19 | A | ||||||
14 | 270 | 9 | |||||||
15 | 22A | E | |||||||
16 | 1EA | 19 | A |
Factors: 2 * 5 * 72