The folowing table expresses '4950' in various number bases. 'DRx' shows the result of 'digit reducing' resulting in an X-digit long number.
Base | DR13 | DR12 | DR11 | DR10 | DR9 | DR8 | DR7 | DR6 | DR5 | DR4 | DR3 | DR2 | DR1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1001101010110 | 111 | 11,10 | 1 | |||||||||
3 | 20210100 | 20 | 2 | ||||||||||
4 | 1031112 | 21 | 3 | ||||||||||
5 | 124300 | 20 | 2 | ||||||||||
6 | 34530 | 23 | 5 | ||||||||||
7 | 20301 | 6 | |||||||||||
8 | 11526 | 17,10 | 1 | ||||||||||
9 | 6710 | 15 | 6 | ||||||||||
10 | 4950 | 18 | 9 | ||||||||||
11 | 37A0 | 19 | A | ||||||||||
12 | 2A46 | 1A | B | ||||||||||
13 | 233A | 15 | 6 | ||||||||||
14 | 1B38 | 19 | A | ||||||||||
15 | 1700 | 8 | |||||||||||
16 | 1356 | F |
Factors: 2 * 32 * 52 * 11
4 is the sum of the counting numbers from 1 to 99 (See 'The Sum/Product of the First N Counting Numbers').