The folowing table expresses '503' in various number bases. 'DRx' shows the result of 'digit reducing' resulting in an X-digit long number.
Base | DR9 | DR8 | DR7 | DR6 | DR5 | DR4 | DR3 | DR2 | DR1 |
---|---|---|---|---|---|---|---|---|---|
2 | 111110111 | 1000 | 1 | ||||||
3 | 200122 | 21,10 | 1 | ||||||
4 | 13313 | 23,11 | 2 | ||||||
5 | 4003 | 12 | 3 | ||||||
6 | 2155 | 21 | 3 | ||||||
7 | 1316 | 14 | 5 | ||||||
8 | 767 | 24 | 6 | ||||||
9 | 618 | 16 | 7 | ||||||
10 | 503 | 8 | |||||||
11 | 418 | 12 | 3 | ||||||
12 | 35B | 17 | 8 | ||||||
13 | 2C9 | 1A | B | ||||||
14 | 27D | 18 | 9 | ||||||
15 | 238 | D | |||||||
16 | 1F7 | 17 | 8 |
Factors: Prime