The folowing table expresses '523' in various number bases. 'DRx' shows the result of 'digit reducing' resulting in an X-digit long number.
Base | DR10 | DR9 | DR8 | DR7 | DR6 | DR5 | DR4 | DR3 | DR2 | DR1 |
---|---|---|---|---|---|---|---|---|---|---|
2 | 1000001011 | 100 | 1 | |||||||
3 | 201101 | 12,10 | 1 | |||||||
4 | 20023 | 13,10 | 1 | |||||||
5 | 4043 | 21 | 3 | |||||||
6 | 2231 | 12 | 3 | |||||||
7 | 1345 | 16,10 | 1 | |||||||
8 | 1013 | 5 | ||||||||
9 | 641 | 12 | 3 | |||||||
10 | 523 | 10 | 1 | |||||||
11 | 436 | 12 | 3 | |||||||
12 | 377 | 15 | 6 | |||||||
13 | 313 | 7 | ||||||||
14 | 295 | 12 | 3 | |||||||
15 | 24D | 14 | 5 | |||||||
16 | 20B | D |
Factors: Prime