The folowing table expresses '529' in various number bases. 'DRx' shows the result of 'digit reducing' resulting in an X-digit long number.
Base | DR10 | DR9 | DR8 | DR7 | DR6 | DR5 | DR4 | DR3 | DR2 | DR1 |
---|---|---|---|---|---|---|---|---|---|---|
2 | 1000010001 | 11,10 | 1 | |||||||
3 | 201121 | 21,10 | 1 | |||||||
4 | 20101 | 10 | 1 | |||||||
5 | 4104 | 14,10 | 1 | |||||||
6 | 2241 | 13 | 4 | |||||||
7 | 1354 | 16,10 | 1 | |||||||
8 | 1021 | 4 | ||||||||
9 | 647 | 18,10 | 1 | |||||||
10 | 529 | 16 | 7 | |||||||
11 | 441 | 9 | ||||||||
12 | 381 | 10 | 1 | |||||||
13 | 319 | 10 | 1 | |||||||
14 | 29B | 18 | 9 | |||||||
15 | 254 | B | ||||||||
16 | 211 | 4 |
Factors: 232