The folowing table expresses '181' in various number bases. 'DRx' shows the result of 'digit reducing' resulting in an X-digit long number.
Base | DR8 | DR7 | DR6 | DR5 | DR4 | DR3 | DR2 | DR1 |
---|---|---|---|---|---|---|---|---|
2 | 10110101 | 101 | 10 | 1 | ||||
3 | 20201 | 12,10 | 1 | |||||
4 | 2311 | 13,10 | 1 | |||||
5 | 1211 | 10 | 1 | |||||
6 | 501 | 10 | 1 | |||||
7 | 346 | 16,10 | 1 | |||||
8 | 265 | 15 | 6 | |||||
9 | 221 | 5 | ||||||
10 | 181 | 10 | 1 | |||||
11 | 155 | 10 | 1 | |||||
12 | 131 | 5 | ||||||
13 | 10C | 10 | 1 | |||||
14 | CD,1B | C | ||||||
15 | C1 | D | ||||||
16 | B5,10 | 1 |
Factors: Prime
181 is in the Pythagorean Triple: (19, 180, 181).
181 is the 10th Strobogrammatic number.